210mm 650-675W Paewhiri solar Bifacial
210mm 650-675W Paewhiri solar Bifacial
hua Āhuatanga
1.BiFacial Powerful and Versatile Modules
Ko te Toenergy BiFacial tetahi o nga waahanga tino kaha me te whai kiko i runga i te maakete i enei ra.I hangaia te Toenergy BiFacial ki te tango i te ra mai i nga taha e rua o mua me muri o ona ruma ma te whakamahi i te pepa whakamuri marama, e 25% teitei ake te whakaputa hiko.
2.Whakanuia te Whakaaetanga Mahi
Ka tae mai a Toenergy BiFacial me te whakamana i te mahi pai ake.I muri i te 30 tau o te whakamahinga, ka whakamanahia te Toenergy BiFacial ki te whakarato i te 96.4% o te mahinga tuatahi.
3.Te Whakatupuranga I Te Mokowā Iti
Ko te Toenergy BiFacial i hangaia mo te whakamahi pai ahakoa i roto i te waahi iti na te kaha o te whakaurunga-rua-taha o te ra.
4.Te kaha ake ano i te ra kapua
He pai te mahi a Toenergy BiFacial ahakoa i te ra kapua na te ngoikore o te ra.
5.Reliable Kounga
Ko te Toenergy BiFacial e tuku ana i te kounga pono me te pono na roto i nga whakamatautau kaha.
Raraunga Hiko @STC
Mana teitei-Pmax(Wp) | 650 | 655 | 660 | 665 | 670 | 675 |
Whakaaetanga mana(W) | ±3% | |||||
Ngaohiko iahiko tuwhera - Voc(V) | 45.49 | 45.69 | 45.89 | 46.09 | 46.19 | 46.29 |
Ngaohiko hiko teitei - Vmpp(V) | 37.87 | 38.05 | 38.23 | 35.41 | 38.59 | 38.78 |
Ia iahiko poto - lm(A) | 18.18 | 18.23 | 18.28 | 18.33 | 18.39 | 18.44 |
Te kaha o naianei - Impp(A) | 17.17 | 17.22 | 17.27 | 17.32 | 17.36 | 17.41 |
Te pai o te kōwae um(%) | 20.9 | 21.1 | 21.2 | 21.4 | 21.6 | 21.7 |
Tikanga whakamatautau paerewa(STC): Irarangi lOOOW/m², Te Pawera 25°C, AM 1.5
Raraunga Miihini
Rahi pūtau | Mono 210×210mm |
NO.o nga pūtau | 132Hawhe Pūtau(6×18) |
Ahu | 2384*1303*35mm |
Taumaha | 28.7kg |
Karaihe | 2.0mm te teitei o te karaehe whakamarohia te pania-ati-eflection 2.0mm Te haurua o te karaehe uaua |
Tāpare | Anodized konumohe konumohe |
pouaka hononga | Pouaka Whakawehenga IP68 3 karohia nga diodes |
Kaihono | AMPHENOLH4/MC4 tūhono |
Tauera | 4.0mm², 300mm PV CABLE, te roa ka taea te whakarite |
Te Whakatauranga Pawera
Te pāmahana pūtau whakahaere ingoa | 45±2°C |
Te whakarea pāmahana o Pmax | -0.35%/°C |
Te whakarea pāmahana o Voc | -0.27%/°C |
Te whakarea pāmahana o Isc | 0.048%/°C |
Whakatauranga Morahi
Te pāmahana whakahaere | -40°Cto+85°C |
Ngaohiko pūnaha teitei | 1500v DC (IEC/UL) |
Ko te reanga whakakao rangatū teitei | 35A |
Whakamātauhia te whatu | Diamita 25mm, tere 23m/s |
Pūtāhui
12 Tau Whakaaetanga Mahi
30 Tau Mahinga Whakaputanga
Raraunga Tarapi
Kōwae | mo ia papa | 31 | PCS |
Kōwae | ia ipu 40HQ | 558 | PCS |
Kōwae | ia 13.5m te roa o te waka papatahi | 558 | PCS |
Kōwae | ia 17.5m te roa o te waka papatahi | 713 | PCS |